![]() |
|
||||||||||||||||||||
![]() |
P.O. Box 7672
Tahoe City, California 96145 (W) 530-583-9128 (H) 530-583-4297 Fax 530-583-1372 donaldhays@thegrid.net |
||||||||||||||
|
|||||||||||||||
|
TRAIL SURVEYING, MAPPING & GIS SERVICES Sample GIS Spreadsheet Report In the following report, the "Line ID" is the order where the features are on the trail. Where the "Structure Name" is "trail", in most cases something on the line feature Attribute changed. This cell also tells you what type the feature is.
Any feature can be further queried or sorted to any attribute in the data dictionary to create the specific report you want. An associated map can be made to visually show locations of features to be worked on in their relationship to other features or geographic locations. Photos can be embedded into maps to show what the feature to be repaired looks like. With a report similar to this you may be able to create a long term budget for the property. This report can be used by a trail crew to walk a trail and repair features as needed. Or it can be the basic information for a bid proposal. This report also uses feature codes for importing into databases such as "Oracle" or "INFRA". Not all attributes are displayed for size considerations. In this report only the most popular attributes are displayed. This report can be used by a trail crew to walk a trail and repair features as needed. |
| Line ID | Structure Name | Trail name/ type | Trail width | Percent Grade | Side slope | Surface Material | Feature Condition | Brush | Timber | Clearing | Primary User | Comment | Line length(ft) |
| 1 | Trail | LOCH LEVEN | 18 - 24 | 5% - 8% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 85.393 | |
| 2 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 169.606 | |
| 3 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Bedrock | Routine Maint | Light | Light | Does not need | Pedestrian | 142.419 | |
| 4 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 355.079 | |
| 5 | Trail | LOCH LEVEN | 18 - 24 | 20% - 30% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 133.999 | |
| 6 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 242.837 | |
| 7 | Trail | LOCH LEVEN | 18 - 24 | -0%-5% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 23.266 | |
| 8 | Trail | LOCH LEVEN | 18 - 24 | 5% - 8% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 63.294 | |
| 9 | Trail | LOCH LEVEN | 18 - 24 | -0%.5% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 197.297 | |
| 10 | Turn Pike | Raised trail | 24 -36 | 0% - 5% | 0 - 20% | Wood retainer | Replace in-kind | Needs clearing | 160.925 | ||||
| 11 | Trail | LOCH LEVEN | 18 - 24 | 10% - 12% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 45.322 | |
| 12 | Trail | LOCH LEVEN | 18 - 24 | 10% - 12% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 136.552 | |
| 13 | Trail | LOCH LEVEN | 18 - 24 | 8 % - 10% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 81.214 | |
| 14 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 77.9 | |
| 15 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 265.593 | |
| 16 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Talus or Boulders | Replace in-kind | Light | Light | Does not need | Pedestrian | 8.842 | |
| 17 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | 0 - 20% | Bedrock | Install New | Light | Light | Does not need | Pedestrian | 8.065 | |
| 18 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Bedrock | Install New | Light | Light | Does not need | Pedestrian | 73.74 | |
| 19 | Stairways | Rock Stairway | 24 - 36 | 12% - 20% | 0 - 20% | Routine Maint | Light | Light | Does not need | All steps solid | 74.998 | ||
| 20 | Trail | LOCH LEVEN | 18 - 24 | 8 % - 10% | 0 - 20% | Bedrock | Install New | Light | Light | Does not need | Pedestrian | 114.289 | |
| 21 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | 0 - 20% | Bedrock | Install New | Light | Light | Does not need | Pedestrian | 74.797 | |
| 22 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 53.348 | |
| 23 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 145.623 | |
| 24 | Trail | LOCH LEVEN | 18 - 24 | 8 % - 10% | 0 - 20% | Bedrock | Routine Maint | Light | Light | Does not need | Pedestrian | 24.821 | |
| 25 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 117.997 | |
| 26 | Trail | LOCH LEVEN | 18 - 24 | 10% - 12% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 78.788 | |
| 27 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 133.22 | |
| 28 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Medium | Light | Needs clearing | Pedestrian | 187.555 | |
| 29 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | 0 - 20% | Bedrock | Install New | Light | Light | Does not need | Pedestrian | 119.184 | |
| 30 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | N/A | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 96.761 | |
| 31 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | N/A | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 115.892 | |
| 32 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | N/A | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 289.632 | |
| 33 | Trail | LOCH LEVEN | 18 - 24 | 6% - 8% | N/A | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 158.455 | |
| 34 | Trail | LOCH LEVEN | 18 - 24 | 8% - 10% | N/A | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 187.909 | |
| 35 | Trail | LOCH LEVEN | 18 - 24 | 8% - 10% | N/A | Common w/ Rock | Install New | Light | Light | Does not need | Pedestrian | 79.572 | |
| 36 | Trail | LOCH LEVEN | 18 - 24 | 5% - 8% | N/A | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 396.808 | |
| 37 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Medium | Light | Needs clearing | Pedestrian | 151.879 | |
| 38 | Trail | LOCH LEVEN | 18 - 24 | 8% - 10% | 0 - 20% | Common w/ Rock | Routine Maint | Medium | Light | Needs clearing | Pedestrian | 417.396 | |
| 39 | Trail | LOCH LEVEN | 18 - 24 | 12% - 20% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Extra Light | Does not need | Pedestrian | 179.992 | |
| 40 | Trail | LOCH LEVEN | 18 - 24 | 5% - 8% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Extra Light | Does not need | Pedestrian | 201.808 | |
| 41 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 147.779 | |
| 42 | Bridges | Side Girder | 48 - 60 | Wood | Routine Maint | Excellent condition | 20.178 | ||||||
| 43 | Trail | LOCH LEVEN | 24 -36 | 10% - 12% | 0 - 20% | Common w/ Rock | Routine Maint | Medium | Light | Needs clearing | Pedestrian | 562.932 | |
| 44 | Stream Ford | Rock retainer | Routine Maint | No Stepping Stones | |||||||||
| 45 | Waterbars | Rock | 36 - 48 | 10% - 12% | 48 - 60 | Rock | Install New | ||||||
| 46 | Trail | LOCH LEVEN | 24 -36 | 20% - 30% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 121.162 | |
| 47 | Trail | LOCH LEVEN | 24 -36 | 10% - 12% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 259.336 | |
| 48 | Trail | LOCH LEVEN | 24 -36 | 12% - 20% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 196.2 | |
| 49 | Trail | LOCH LEVEN | 24 -36 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 92.483 | |
| 50 | Point (see Coments) | Routine Maint | Rail road Crossing | ||||||||||
| 51 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 493.027 | |
| 52 | Markers - Signs | Regulatory | Routine Maint | stay on trail | |||||||||
| 53 | Waterbars | 36 - 48 | 10% - 12% | < 12 inches | Rock | Install New | |||||||
| 54 | Waterbars | 36 - 48 | 10% - 12% | < 12 inches | Rock | Install New | |||||||
| 55 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 56 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 122.989 | |
| 57 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 58 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 1131.569 | |
| 59 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 60 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 61 | Climbing Turn | 10' raduis | 0 - 20%v | Routine Maint | |||||||||
| 62 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 63 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 64 | Waterbars | Rock | 36 - 48 | 10% - 12% | 0 - 20% | Rock | Install New | ||||||
| 65 | Climbing Turn | 10' radius | 0 - 20% | Routine Maint | |||||||||
| 66 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 67 | Climbing Turn | 10' radius | 0 - 20% | Routine Maint | |||||||||
| 68 | Drainage Dip | 10% - 12% | 0 - 20% | Routine Maint | |||||||||
| 69 | Trail | LOCH LEVEN | 36 - 48 | 8 % - 10% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 375.315 | |
| 70 | Drainage Dip | 8 % - 10% | 0 - 20% | Routine Maint | |||||||||
| 71 | Drainage Dip | 8 % - 10% | 0 - 20% | Routine Maint | |||||||||
| 72 | Stream Ford | Rock retainer | Routine Maint | no stepping stones | |||||||||
| 73 | Stream Ford | Routine Maint | no stepping stones | ||||||||||
| 74 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 110.035 | |
| 75 | Drainage Dip | 12% - 20% | 0 - 20% | Routine Maint | |||||||||
| 76 | Climbing Turn | 10' radius | 0 - 20% | Routine Maint | |||||||||
| 77 | Drainage Dip | 12% - 20% | 0 - 20% | Routine Maint | |||||||||
| 78 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | Creek in trail | 60.677 |
| 79 | Waterbars | Rock | 36 - 48 | 12% - 20% | 0 - 20% | Rock | Install New | 18" - 24" lead off | |||||
| 80 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | Ditch on left non-functional | 93.798 |
| 81 | Drainage Dip | 24 -36 | 12% - 20% | 0 - 20% | Install New | ||||||||
| 82 | Trail | LOCH LEVEN | 36 - 48 | 5% - 8% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | Drainage on trail | 185.615 |
| 83 | Drainage Dip | 24 -36 | 12% - 20% | 0 - 20% | Install New | ||||||||
| 84 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | Drainage on trail | 85.36 |
| 85 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 169.354 | |
| 86 | Drainage Dip | 24 -36 | 12% - 20% | 0 - 20% | Install New | ||||||||
| 87 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | Drainage on trail | 10.194 |
| 88 | Switchbacks | Type 1 | 10' radius | 0 - 20% | Replace in-kind | ||||||||
| 89 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | Drainage on trail | 93.687 |
| 90 | Trail | LOCH LEVEN | 36 - 48 | 0% - 5% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | Drainage on trail | 109.957 |
| 91 | Stream Ford | Rock retainer | Routine Maint | ||||||||||
| 92 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | 144.704 | |
| 93 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | drainage on trail | 445.498 |
| 94 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 268.622 | |
| 95 | Climbing Turn | 10' radius | 0 - 20% | Routine Maint | |||||||||
| 96 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 221.283 | |
| 97 | Drainage Dip | 12% - 20% | 0 - 20% | Install New | |||||||||
| 98 | Trail | LOCH LEVEN | 36 - 48 | 0% - 5% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | 142.412 | |
| 99 | Stream Ford | Rock retainer | Replace in-kind | No stepping stones | |||||||||
| 100 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | drainage on trail | 1131.254 |
| 101 | Trail | LOCH LEVEN | 36 - 48 | 5% - 8% | 0 - 20% | Common w/ Rock | Repair/ Rehab | Light | Light | Does not need | Pedestrian | drainage on trail | 44.019 |
| 102 | Trail | LOCH LEVEN | 36 - 48 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 1616.179 | |
| 103 | Markers - Signs | Guide-Dest sign | 0 - 20% | Plywood | Replace in-kind | sign gone | |||||||
| 104 | Drainage Dip | 0% - 5% | 0 - 20% | Install New | |||||||||
| 105 | Drainage Dip | 0% - 5% | 0 - 20% | Install New | |||||||||
| 106 | Trail | LOCH LEVEN | 36 - 48 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 7.877 | |
| 107 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 107.24 | |
| 108 | Trail | LOCH LEVEN | 36 - 48 | 20% - 30% | 0 - 20% | Common w/ Rock | Alter Function | Light | Light | Does not need | Pedestrian | Drainage on trail | 216.269 |
| 109 | Drainage Dip | 20% - 30% | 0 - 20% | Install New | |||||||||
| 110 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 681.051 | |
| 111 | Drainage Dip | 0% - 5% | 0 - 20% | Install New | |||||||||
| 112 | Markers - Signs | Guide-Dest sign | Plywood | Routine Maint | Lower Loch Leven Lake | ||||||||
| 113 | Markers - Signs | Router Post | Treated timber | Replace in-kind | intersection | ||||||||
| 114 | Stairways | Rock Stairway | 24 - 36 | 0 - 20% | Repair/Rehab | Light | Light | Does not need | 42.452 | ||||
| 115 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 15.898 | |
| 116 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 8.962 | |
| 117 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | ||
| 118 | Trail | LOCH LEVEN | 18 - 24 | 0% - 5% | 0 - 20% | Common | Routine Maint | Light | Light | Does not need | Pedestrian | 5.904<> | |
| 119 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Routine Maint | Light | Light | Does not need | Pedestrian | 36.444 | |
| 120 | Trail | LOCH LEVEN | 36 - 48 | 12% - 20% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | Creek in trail | 25.913 |
| 121 | Trail | LOCH LEVEN | 36 - 48 | 10% - 12% | 0 - 20% | Common w/ Rock | Replace in-kind | Light | Light | Does not need | Pedestrian | 34.195 | |
| 122 | Total footage | 15,309.89 |
![]()
![]()
![]()
![]()
Trail Contractors | Project Solutions | Trailbuilders Conference | Equipment & Materials | Resource Links
![]()
Site Map | About PTBA | Contact Us | Privacy Policy![]()
![]()
Copyright © 1999-2006 Professional Trailbuilders Association, Inc. All rights reserved.